Naknek Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.77"
|
Wind
4.8
mph (NE)
|
|
Dew Point
-14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -14°F | -14°F | -14°F | -14°F | -13°F | -10°F | -8°F | -7°F | -8°F | -10°F | -12°F | -12°F | -12°F | -13°F | -12°F | -12°F | -13°F | -12°F | -12°F | -12°F | -10°F | -9°F | -7°F | -8°F | -9°F | -8°F | -8°F | -8°F | -7°F | -4°F | -1°F | 0°F | 1°F | 0°F | -3°F | -3°F | -3°F | -3°F | -2°F | -2°F | -2°F | 0°F | 2°F | 3°F | 3°F | 4°F | 4°F | 3°F |
| Feels Like | -26°F | -14°F | -24°F | -14°F | -23°F | -22°F | -18°F | -16°F | -17°F | -19°F | -22°F | -24°F | -24°F | -25°F | -25°F | -25°F | -25°F | -25°F | -25°F | -24°F | -23°F | -21°F | -20°F | -20°F | -20°F | -20°F | -20°F | -19°F | -18°F | -14°F | -11°F | -9°F | -9°F | -11°F | -14°F | -14°F | -14°F | -13°F | -12°F | -12°F | -12°F | -10°F | -8°F | -7°F | -6°F | -5°F | -5°F | -6°F |
| Cloudiness | 6% | 6% | 6% | 5% | 20% | 23% | 18% | 14% | 13% | 67% | 51% | 66% | 69% | 58% | 65% | 50% | 37% | 47% | 54% | 59% | 65% | 100% | 99% | 95% | 84% | 80% | 77% | 74% | 77% | 76% | 70% | 62% | 64% | 83% | 66% | 58% | 58% | 62% | 64% | 91% | 87% | 91% | 93% | 95% | 96% | 100% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 87% | 81% | 78% | 78% | 81% | 87% | 91% | 89% | 88% | 87% | 86% | 86% | 86% | 85% | 84% | 84% | 83% | 82% | 81% | 82% | 83% | 82% | 81% | 81% | 80% | 77% | 76% | 78% | 82% | 87% | 91% | 92% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 93% | 94% | 95% | 96% |
| Dew Point | -14°F | -15°F | -15°F | -16°F | -16°F | -21°F | -19°F | -18°F | -18°F | -19°F | -21°F | -21°F | -21°F | -22°F | -22°F | -22°F | -22°F | -22°F | -22°F | -21°F | -20°F | -19°F | -17°F | -18°F | -19°F | -18°F | -18°F | -18°F | -17°F | -14°F | -12°F | -10°F | -8°F | -8°F | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -9°F | -7°F | -5°F | -3°F | -2°F | -2°F | -2°F | -2°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.44" | 29.41" | 29.38" | 29.38" | 29.35" | 29.32" | 29.32" | 29.29" | 29.26" | 29.23" | 29.23" | 29.21" | 29.18" | 29.15" | 29.15" | 29.12" | 29.09" |
| Wind Speed | 4.8 mph | 2.9 mph | 3.6 mph | 1.5 mph | 3.5 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.7 mph | 4.6 mph | 5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.9 mph | 5.7 mph | 5.5 mph | 5.2 mph | 4.8 mph | 5.2 mph | 5 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4.9 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5 mph | 4.8 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 41° NE | ![]() 35° NE | ![]() 44° NE | ![]() 17° NNE | ![]() 35° NE | ![]() 26° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 48° NE | ![]() 51° NE | ![]() 56° NE | ![]() 52° NE | ![]() 47° NE | ![]() 55° NE | ![]() 51° NE | ![]() 54° NE | ![]() 43° NE | ![]() 49° NE | ![]() 48° NE | ![]() 49° NE | ![]() 47° NE | ![]() 43° NE | ![]() 46° NE | ![]() 41° NE | ![]() 42° NE | ![]() 40° NE | ![]() 23° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 38° NE | ![]() 36° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 9° N | ![]() 6° N | ![]() 7° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
-7 °F
|
-14 °F
|
0% |
78% |
|
Thursday
Jan 8 |
Clouds |
1 °F
|
-12 °F
|
0% |
76% |
|
Friday
Jan 9 |
Clouds |
4 °F
|
-12 °F
|
0% |
94% |
|
Saturday
Jan 10 |
Clouds |
-10 °F
|
-18 °F
|
0% |
91% |
|
Sunday
Jan 11 |
Clear |
-6 °F
|
-16 °F
|
0% |
87% |
|
Monday
Jan 12 |
Clouds |
3 °F
|
-17 °F
|
10% |
78% |
|
Tuesday
Jan 13 |
Snow |
30 °F
|
6 °F
|
57% |
93% |
|
Wednesday
Jan 14 |
Snow |
21 °F
|
13 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Snow |
36 °F
|
26 °F
|
72% |
96% |
|
Friday
Jan 16 |
Snow |
26 °F
|
12 °F
|
100% |
94% |
|
Saturday
Jan 17 |
Snow |
38 °F
|
20 °F
|
83% |
97% |
|
Sunday
Jan 18 |
Clouds |
32 °F
|
23 °F
|
0% |
91% |
|
Monday
Jan 19 |
Rain |
35 °F
|
22 °F
|
27% |
97% |
|
Tuesday
Jan 20 |
Clouds |
21 °F
|
11 °F
|
0% |
81% |
|
Wednesday
Jan 21 |
Clouds |
12 °F
|
-2 °F
|
0% |
81% |
|
Thursday
Jan 22 |
Clouds |
-5 °F
|
-15 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Naknek Lake News Naknek Lake Photos Naknek Lake Videos |

Login













